Feel confident wherever you go.
60-Day Returns
Free Shipping
Secure Checkout
Escape into joyous vacation vibes with our boho style crochet knit dresses. This resort maxi dress in our boutique showcases a captivating peacock-like effect with colorful vertical wavy stripes on crochet knit. The semi-sheer fabric offers an airy, carefree feel, ideal for soaking in the sun or relishing the beach breeze. Featuring a flattering plunge neck, wide long sleeves, and a long dress cut, this outfit encapsulates the carefree essence of holidays, providing women with an effortlessly chic and joyful ensemble, inviting you to immerse yourself in the sheer delight of a stylish getaway.
Details:
· Captivating peacock-like effect with colorful vertical wavy stripes
· Semi-sheer fabric for an airy, carefree feel
· Flattering plunge neck and wide long sleeves
· Long dress cut embodying the essence of holidays
· Effortlessly chic and joyful ensemble for a stylish getaway.
Size Chart :
| Size | TR/EU | UK | US | Bust (cm) | Waist (cm) | Basin (cm) |
| XXS | 32 | 4 | 0 | 76-80 | 60-64 | 80-84 |
| XS | 34 | 6 | 2 | 80-84 | 64-68 | 84-88 |
| S | 36 | 8 | 4 | 84-88 | 68-72 | 88-92 |
| M | 38 | 10 | 6 | 88-92 | 72-76 | 92-96 |
| L | 40 | 12 | 8 | 92-96 | 76-80 | 100-104 |
| XL | 42 | 14 | 10 | 96-100 | 80-84 | 104-109 |
| XXL | 44 | 16 | 12 | 100-104 | 84-88 | 109-114 |
| 3XL | 46 | 18 | 14 | 104-108 | 88-92 | 114-119 |
| 4XL | 48 | 20 | 16 | 108-112 | 92-96 | 119-124 |
Compare body measurements; fit varies by style.
Swipe to compare all sizes →
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust | 81 | 85 | 89 | 93 | 97 | 101 | 105 |
| Waist | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
| Hips | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust | 31.9 | 33.5 | 35.0 | 36.6 | 38.2 | 39.8 | 41.3 |
| Waist | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 |
| Hips | 35.4 | 37.0 | 38.6 | 40.2 | 41.7 | 43.3 | 44.9 |
Measure the fullest part of your bust and hips and the narrowest part of your waist. Keep the tape close, not tight.
Comfortable fabric that drapes beautifully.
Effortless from day to night.
Designed to flatter in all the right places.
loading