Feel confident wherever you go.
60-Day Returns
Free Shipping
Secure Checkout
Upgrade your wardrobe with this high-waist, loose-fit cropped denim jacket. Its utility-inspired design and minimalist details make it a standout piece for casual outings or stylish layering. With a flattering cut that emphasizes your waist and a relaxed fit, it perfectly balances comfort and elegance.
Features:
Cropped Length: Highlights your waistline for a sleek silhouette.
Utility Design: Functional pockets and structured lines for a modern edge.
Relaxed Fit: Ensures comfort without compromising style.
High-Quality Denim: Durable and breathable fabric for long-lasting wear.
Versatile Look: Easily pairs with high-waist jeans, skirts, or dresses.
Occasions:
Perfect for casual meet-ups, coffee dates, or adding a chic touch to everyday ensembles.
| SIZE | EU | UK/AU | US | BUST | WAIST | HIPS | |||
| INCH | CM | INCH | CM | INCH | CM | ||||
| XS | 34 | 6 | 2 | 31-33" | 80-84 | 23.5-25" | 60-64 | 34-35.5" | 86-90 |
| S | 36 | 8 | 4 | 33.5-35" | 85-89 | 25.5-27" | 65-69 | 36-37.5" | 91-95 |
| M | 38 | 10 | 6 | 35.5-37" | 90-94 | 27.5-29" | 70-74 | 38-39.5" | 96-100 |
| L | 40 | 12 | 8 | 37.5-39" | 95-99 | 29.5-31" | 75-79 | 40-41.5" | 101-105 |
| XL | 42 | 14 | 10 | 39.5-41" | 100-104 | 31.5-33" | 80-84 | 42-43.5" | 106-110 |
| XXL | 44 | 16 | 12 | 41.5-43" | 105-109 | 33.5-35" | 85-89 | 44-45.5" | 111-115 |
Compare body measurements; fit varies by style.
Swipe to compare all sizes →
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust | 81 | 85 | 89 | 93 | 97 | 101 | 105 |
| Waist | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
| Hips | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust | 31.9 | 33.5 | 35.0 | 36.6 | 38.2 | 39.8 | 41.3 |
| Waist | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 |
| Hips | 35.4 | 37.0 | 38.6 | 40.2 | 41.7 | 43.3 | 44.9 |
Measure the fullest part of your bust and hips and the narrowest part of your waist. Keep the tape close, not tight.
Comfortable fabric that drapes beautifully.
Effortless from day to night.
Designed to flatter in all the right places.
loading