Feel confident wherever you go.
60-Day Returns
Free Shipping
Secure Checkout
These chic high-waist denim bell-bottoms combine modern style with a retro twist. Featuring a washed finish and slightly flared leg, they create a flattering silhouette while offering comfort and versatility for everyday wear.
Features:
Water-washed finish for a soft, lived-in look.
High-waisted design that elongates the legs and flatters the figure.
Slightly flared, or "micro flare," leg opening for a subtle bell-bottom effect.
Soft, breathable denim fabric perfect for casual wear.
Versatile enough to be dressed up or down, with a slimming fit.
Occasions:
Perfect for a day out with friends, shopping trips, or even casual office settings. Pair with a tucked-in blouse or a simple tee for a classic yet fashionable look.
See more: Pants
Size Chart :
| Size | TR/EU | UK/AU | US | WAIST(cm/In) | HIPS(cm/In) | ||
| cm | inch | cm | inch | ||||
| XS | 34 | 6 | 2 | 66 | 25.7 | 92 | 35.9 |
| S | 36 | 8 | 4 | 70 | 27.3 | 96 | 37.4 |
| M | 38 | 10 | 6 | 74 | 28.9 | 100 | 39.0 |
| L | 40 | 12 | 8 | 80 | 31.2 | 106 | 41.3 |
| XL | 42 | 14 | 10 | 86 | 33.5 | 112 | 43.7 |
| 2XL | 44 | 16 | 12 | 92 | 35.9 | 118 | 46.0 |
Please consider the below sizing charts as a guide only, garment size may vary between different styles.
If you are unsure about sizing, please get in touch and we will reply to your query as soon as possible.
Compare body measurements; fit varies by style.
Swipe to compare all sizes →
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust | 81 | 85 | 89 | 93 | 97 | 101 | 105 |
| Waist | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
| Hips | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust | 31.9 | 33.5 | 35.0 | 36.6 | 38.2 | 39.8 | 41.3 |
| Waist | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 |
| Hips | 35.4 | 37.0 | 38.6 | 40.2 | 41.7 | 43.3 | 44.9 |
Measure the fullest part of your bust and hips and the narrowest part of your waist. Keep the tape close, not tight.
Comfortable fabric that drapes beautifully.
Effortless from day to night.
Designed to flatter in all the right places.
loading