Feel confident wherever you go.
60-Day Returns
Free Shipping
Secure Checkout
Floral Print Notched Collar Sleepwear Set, Featuring A Charming Floral Design And A Classic Notched Collar For Timeless Elegance.
This Sleepwear Set Combines Style And Comfort, Perfect For A Restful Night's Sleep Or Leisurely Mornings At Home.
Crafted From Soft, Breathable Fabric, It Ensures A Cozy And Gentle Feel Against The Skin, Enhancing Your Relaxation Experience.
Material: Tribute Satin
Fit Type: Regular Fit
Thickness:Thin
Elastic:No Elastic
Style:Casual,Breathable,Sleep,Home
Design: Lapel
Occasion: Daily
Size Chart:
| Size | BUST(cm/In) | WAIST(cm/In) | LENGTH(cm/In) | Pant Length(cm/In) | SHOULDER(cm/In) | HIPS(cm/In) | SLEEVES(cm/In) | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| S | 39.78 | 102 | 25.74 | 66 | 24.57 | 63 | 15.21 | 39 | 15.21 | 39 | 39.78 | 102 | 21.06 | 54 |
| M | 41.34 | 106 | 27.3 | 70 | 25.155 | 64.5 | 15.6 | 40 | 15.6 | 40 | 41.34 | 106 | 21.45 | 55 |
| L | 42.9 | 110 | 28.86 | 74 | 25.74 | 66 | 15.99 | 41 | 15.99 | 41 | 42.9 | 110 | 21.84 | 56 |
| XL | 44.46 | 114 | 30.42 | 78 | 25.74 | 66 | 16.38 | 42 | 16.38 | 42 | 44.46 | 114 | 21.84 | 56 |
BL 2013-Nightgown Size Chart:
| Size | LENGTH(cm/In) | BUST(cm/In) | SLEEVES(cm/In) | |||
| inch | cm | inch | cm | inch | cm | |
| S | 36.66 | 94 | 42.12 | 108 | 24.96 | 64 |
| M | 37.05 | 95 | 43.68 | 112 | 25.35 | 65 |
| L | 37.44 | 96 | 45.24 | 116 | 25.74 | 66 |
Compare body measurements; fit varies by style.
Swipe to compare all sizes →
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust | 81 | 85 | 89 | 93 | 97 | 101 | 105 |
| Waist | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
| Hips | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust | 31.9 | 33.5 | 35.0 | 36.6 | 38.2 | 39.8 | 41.3 |
| Waist | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 |
| Hips | 35.4 | 37.0 | 38.6 | 40.2 | 41.7 | 43.3 | 44.9 |
Measure the fullest part of your bust and hips and the narrowest part of your waist. Keep the tape close, not tight.
Comfortable fabric that drapes beautifully.
Effortless from day to night.
Designed to flatter in all the right places.
loading