Feel confident wherever you go.
60-Day Returns
Free Shipping
Secure Checkout
Fabric typePolyester blend
Care instructions machine Wash
Neck style scoop Neck
Sleeve typeSleeveless
Mini Dress Size Chart :
| Size | International Size Conversion | Body Measurement | ||||
| US/CA | AU/NZ/UK | EU | BUST | WAIST | HIP | |
| S | 2-4 | 6-8 | 36-38 | 86-92cm | 65-71cm | 91-97cm |
| 34-36.5in | 25.5-28in | 35.5-38in | ||||
| M | 4-6 | 8-10 | 38-40 | 92-98cm | 71-77cm | 97-103cm |
| 36.5-39in | 28-30.5in | 38-405in | ||||
| L | 6-8 | 10-12 | 40-42 | 98-104cm | 77-83cm | 103-109cm |
| 39-41.5in | 30.5-33in | 40.5-43in | ||||
| XL | 8-10 | 12-14 | 42-44 | 104-110cm | 83-89cm | 109-115cm |
| 41.5-44n | 33-35.5in | 43-45.51in | ||||
Sweater Size Chart :
| ALPHA SIZING |
S | M | L | XL |
| NUMERIC SIZING | US 4-6 | US 8-10 | US 12-14 | US 16 |
| Bust | 35-36" | 37-38" | 39-40" | 41" |
| 88-92 cm | 93-97 cm | 98-102 cm | 104 cm | |
| Natural Waist | 27-28" | 29-30" | 31-32" | 33" |
| 68-72 cm | 73-78 cm | 79-83 cm | 84 cm |
| ALPHA SIZING |
S | M | L | XL |
| NUMERIC SIZING | US 4-6 | US 8-10 | US 12-14 | US 16 |
| United Kingdom | 8--10 | 12--14 | 16-18 | 20 |
| Australia | 8--10 | 12--14 | 16-18 | 20 |
| Netherlands | 32-34 | 36-38 | 40-42 | 44 |
| Europe | 36-38 | 40-42 | 44-46 | 48 |
| Germany | 32-34 | 36-38 | 40-42 | 44 |
| Spain | 34-36 | 38-40 | 42-44 | 46 |
| France | 36-38 | 40-42 | 44-46 | 48 |
| Japan | 7--9 | 11--13 | 15-17 | 19 |
| Italy | 38-40 | 42-44 | 46-48 | 50 |
| China | 170/92Y | 170/96Y | 170/100Y | 170/104Y |
Compare body measurements; fit varies by style.
Swipe to compare all sizes →
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust | 81 | 85 | 89 | 93 | 97 | 101 | 105 |
| Waist | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
| Hips | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust | 31.9 | 33.5 | 35.0 | 36.6 | 38.2 | 39.8 | 41.3 |
| Waist | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 |
| Hips | 35.4 | 37.0 | 38.6 | 40.2 | 41.7 | 43.3 | 44.9 |
Measure the fullest part of your bust and hips and the narrowest part of your waist. Keep the tape close, not tight.
Comfortable fabric that drapes beautifully.
Effortless from day to night.
Designed to flatter in all the right places.
loading