Feel confident wherever you go.
60-Day Returns
Free Shipping
Secure Checkout
Embrace the vibrant allure of contrasting hues with our Yellow & Blue Contrast Maxi Dress. This captivating ensemble features a striking combination of sunny yellow and serene blue, creating a visually stunning effect that exudes energy and sophistication.
Crafted from premium-quality fabric, this maxi dress offers a luxurious feel and comfortable fit. The halter neckline and open-back design add a touch of allure, while the flowing silhouette creates an elegant and flattering look.
Details:
Model Measurements: Bust 93cm /32", Waist 71cm /28", Hips 102cm /40".
Model Height 178/ 5ft 10, Wears Size M.
Vertical Wavy Stripe Knit Patterns, Ruffle-trimmed Boat Neck, Open Back, Long Sleeves, Semi-Sheer, Mini Length.
Fabric: Cotton-Blend.
Relaxed Fit.
Medium Stretch.
Opening: Pullover.
Color may vary due to lighting on images.
Item runs true to the size chart. Please refer to our size chart for the best fit.
Size Chart :
| SIZE | TR/EU | UK | US | BUST | WAIST | HIPS | |||
| INCH | CM | INCH | CM | INCH | CM | ||||
| S | 36 | 8 | 4 | 33-35'' | 84-90 | 26-27'' | 66-70 | 35-37'' | 90-94 |
| M | 38 | 10 | 6 | 36-38'' | 92-98 | 27-29'' | 70-74 | 38-40'' | 96-102 |
| L | 40 | 12 | 8 | 40-42'' | 102-108 | 30-31'' | 76-80 | 41-43'' | 104-110 |
| XL | 42 | 14 | 10 | 43-45'' | 108-114 | 31-34'' | 80-86 | 44-46'' | 112-116 |
| XXL | 44 | 16 | 12 | 45-48'' | 116-122 | 35-37'' | 88-94 | 47-49'' | 120-124 |
Compare body measurements; fit varies by style.
Swipe to compare all sizes →
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust | 81 | 85 | 89 | 93 | 97 | 101 | 105 |
| Waist | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
| Hips | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust | 31.9 | 33.5 | 35.0 | 36.6 | 38.2 | 39.8 | 41.3 |
| Waist | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 |
| Hips | 35.4 | 37.0 | 38.6 | 40.2 | 41.7 | 43.3 | 44.9 |
Measure the fullest part of your bust and hips and the narrowest part of your waist. Keep the tape close, not tight.
Comfortable fabric that drapes beautifully.
Effortless from day to night.
Designed to flatter in all the right places.
loading