Feel confident wherever you go.
60-Day Returns
Free Shipping
Secure Checkout
Step into effortless elegance with our Scooped Back Relaxed Fit Style Maxi Dress. Crafted from premium-quality fabric. this dress combines comfort with style for a versatile wardrobe staple.
Featuring a relaxed fit and a scooped back design. this maxi dress exudes laid-back sophistication. The flowy silhouette drapes beautifully over the body. providing a flattering and comfortable fit for all-day wear.
Perfect for both casual and dressy occasions. this maxi dress can be dressed up or down with ease. Pair it with sandals for a relaxed daytime look. or style it with heels and statement jewelry for a chic evening ensemble.
Whether you're heading to brunch with friends or attending a summer wedding. our Scooped Back Relaxed Fit Style Maxi Dress is sure to make a statement.
@Note:
Size: please check measurements carefully
Please allow 0.5-1 difference due to manual measurement
Different monitor settings means colors may differ slightly
1 = 2.54cm
Size Chart :
| SIZE | US | UK | EU | BUST | WAIST | HIPS | |||
| INCH | CM | INCH | CM | INCH | CM | ||||
| S | 2-4 | 6-8 | 36-38 | 33-35'' | 84-89 | 26-27'' | 66-69 | 36-37'' | 91-94 |
| M | 6-8 | 10-12 | 38-40 | 36-38'' | 92-97 | 28-29'' | 71-74 | 38-40'' | 96-102 |
| L | 10-12 | 14-16 | 40-42 | 40-42'' | 102-107 | 30-31'' | 76-79 | 41-43'' | 104-110 |
| XL | 14 | 16-18 | 44 | 43-45'' | 109-114 | 32-34'' | 81-86 | 44-46'' | 112-116 |
Compare body measurements; fit varies by style.
Swipe to compare all sizes →
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust | 81 | 85 | 89 | 93 | 97 | 101 | 105 |
| Waist | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
| Hips | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust | 31.9 | 33.5 | 35.0 | 36.6 | 38.2 | 39.8 | 41.3 |
| Waist | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 |
| Hips | 35.4 | 37.0 | 38.6 | 40.2 | 41.7 | 43.3 | 44.9 |
Measure the fullest part of your bust and hips and the narrowest part of your waist. Keep the tape close, not tight.
Comfortable fabric that drapes beautifully.
Effortless from day to night.
Designed to flatter in all the right places.
loading